Head to head
Lucozade Lucozade Sport Orange Energy Gel vs Purendure Purendure Mango Energy Gel Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Lucozade Lucozade Sport Orange Energy Gel | Purendure Purendure Mango Energy Gel Pouch | |
|---|---|---|
| RC Science Score | 73 /100 | 65 /100 |
| Carbohydrate | 30 g | 25.5 g |
| Sodium | 50 mg | 130 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.03 | $2.52 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.