Head to head
Maurten Drink Mix 160 vs Mountain Fuel Mountain Fuel Xtreme Energy Tropical Energy Powder
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Maurten Drink Mix 160 | Mountain Fuel Mountain Fuel Xtreme Energy Tropical Energy Powder | |
|---|---|---|
| RC Science Score | 100 /100 | 68 /100 |
| Carbohydrate | 41 g | 39.8 g |
| Sodium | 210 mg | 102 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 5.1 g |
| Glucose:fructose | 1.25 :1 | — |
| Cost per serving | $2.50 | $2.35 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.