Head to head
Maurten Drink Mix 320 CAF 100 vs Mountain Fuel Mountain Fuel Xtreme Energy Tropical Energy Powder
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Maurten Drink Mix 320 CAF 100 | Mountain Fuel Mountain Fuel Xtreme Energy Tropical Energy Powder | |
|---|---|---|
| RC Science Score | 92 /100 | 68 /100 |
| Carbohydrate | 80 g | 39.8 g |
| Sodium | 245 mg | 102 mg |
| Caffeine | 100 mg | 0 mg |
| Protein | 0 g | 5.1 g |
| Glucose:fructose | — | — |
| Cost per serving | $4.00 | $2.35 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.