Head to head
Maurten Solid 160 vs Naak Naak Berries and Nuts Ultra Energy Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Maurten Solid 160 | Naak Naak Berries and Nuts Ultra Energy Bar | |
|---|---|---|
| RC Science Score | 87 /100 | 52 /100 |
| Carbohydrate | 42 g | 28 g |
| Sodium | 250 mg | 180 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 2 g | 7 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.00 | $3.90 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.