Head to head
Maurten Solid 160 vs Nakd Nakd Peanut Butter Protein Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Maurten Solid 160 | Nakd Nakd Peanut Butter Protein Bar | |
|---|---|---|
| RC Science Score | 87 /100 | 35 /100 |
| Carbohydrate | 42 g | 17.7 g |
| Sodium | 250 mg | 170 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 2 g | 7.8 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.00 | $1.59 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.