Head to head
Mountain Fuel Mountain Fuel Double Ginger Feel Good Energy Bar vs Naak Naak Maple Syrup Energy Waffle
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Mountain Fuel Mountain Fuel Double Ginger Feel Good Energy Bar | Naak Naak Maple Syrup Energy Waffle | |
|---|---|---|
| RC Science Score | 60 /100 | 58 /100 |
| Carbohydrate | 31 g | 17 g |
| Sodium | 0 mg | 140 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 4 g | 3 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.00 | $2.92 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.