Head to head
Mountain Fuel Mountain Fuel Hydrogel Energy Gel vs Veloforte Veloforte Primo Beetroot and Lemon Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Mountain Fuel Mountain Fuel Hydrogel Energy Gel | Veloforte Veloforte Primo Beetroot and Lemon Energy Gel | |
|---|---|---|
| RC Science Score | 73 /100 | 68 /100 |
| Carbohydrate | 20 g | 22 g |
| Sodium | 30 mg | 110 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0.3 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.91 | $2.89 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.