Head to head
Mountain Fuel Mountain Fuel Xtreme Energy Tropical Energy Powder vs Skratch Labs Sport Hydration Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Mountain Fuel Mountain Fuel Xtreme Energy Tropical Energy Powder | Skratch Labs Sport Hydration Drink Mix | |
|---|---|---|
| RC Science Score | 68 /100 | 84 /100 |
| Carbohydrate | 39.8 g | 20 g |
| Sodium | 102 mg | 400 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 5.1 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.35 | $1.20 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.