Head to head
Naak Naak Berries and Nuts Ultra Energy Bar vs Primal Primal Strips Texas Barbecue Vegan Jerky
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Naak Naak Berries and Nuts Ultra Energy Bar | Primal Primal Strips Texas Barbecue Vegan Jerky | |
|---|---|---|
| RC Science Score | 52 /100 | 29 /100 |
| Carbohydrate | 28 g | 11 g |
| Sodium | 180 mg | 360 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 7 g | 10 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.90 | $2.09 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.