Head to head
Naak Naak Berries and Nuts Ultra Energy Bar vs Vafel Vafel Stroopwafel Maple Energy Bar Waffle
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Naak Naak Berries and Nuts Ultra Energy Bar | Vafel Vafel Stroopwafel Maple Energy Bar Waffle | |
|---|---|---|
| RC Science Score | 52 /100 | 52 /100 |
| Carbohydrate | 28 g | 19 g |
| Sodium | 180 mg | 75 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 7 g | 2 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.90 | $1.97 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.