Head to head
Naak Naak Boost 25 Neutral Energy Gel vs Protein Rebel Protein Rebel Maple Ignite Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Naak Naak Boost 25 Neutral Energy Gel | Protein Rebel Protein Rebel Maple Ignite Energy Gel | |
|---|---|---|
| RC Science Score | 65 /100 | 65 /100 |
| Carbohydrate | 25 g | 24.1 g |
| Sodium | 280 mg | 110 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $4.35 | $1.86 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.