Head to head
Naak Naak Maple Syrup Energy Waffle vs Nakd Nakd Peanut Butter Protein Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Naak Naak Maple Syrup Energy Waffle | Nakd Nakd Peanut Butter Protein Bar | |
|---|---|---|
| RC Science Score | 58 /100 | 35 /100 |
| Carbohydrate | 17 g | 17.7 g |
| Sodium | 140 mg | 170 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 3 g | 7.8 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.92 | $1.59 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.