Head to head
Naak Naak Maple Syrup Energy Waffle vs NEVERSECOND C30 Fuel Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Naak Naak Maple Syrup Energy Waffle | NEVERSECOND C30 Fuel Bar | |
|---|---|---|
| RC Science Score | 58 /100 | 95 /100 |
| Carbohydrate | 17 g | 30 g |
| Sodium | 140 mg | 30 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 3 g | 3 g |
| Glucose:fructose | — | 2.00 :1 |
| Cost per serving | $2.92 | $3.50 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.