Head to head
Naak Naak Salted Maple Ultra Energy Gel vs Torq Torq Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Naak Naak Salted Maple Ultra Energy Gel | Torq Torq Energy Gel | |
|---|---|---|
| RC Science Score | 60 /100 | 73 /100 |
| Carbohydrate | 27 g | 29 g |
| Sodium | 187 mg | 49 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 2 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $3.41 | $2.26 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.