Head to head
Nakd Nakd Peanut Butter Protein Bar vs Vafel Vafel Stroopwafel Maple Energy Bar Waffle
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Nakd Nakd Peanut Butter Protein Bar | Vafel Vafel Stroopwafel Maple Energy Bar Waffle | |
|---|---|---|
| RC Science Score | 35 /100 | 52 /100 |
| Carbohydrate | 17.7 g | 19 g |
| Sodium | 170 mg | 75 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 7.8 g | 2 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.59 | $1.97 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.