Head to head
NEVERSECOND C30 Fuel Bar vs Voom Voom Pocket Energy Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| NEVERSECOND C30 Fuel Bar | Voom Voom Pocket Energy Bar | |
|---|---|---|
| RC Science Score | 95 /100 | 73 /100 |
| Carbohydrate | 30 g | 45 g |
| Sodium | 30 mg | 0 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 3 g | 0 g |
| Glucose:fructose | 2.00 :1 | — |
| Cost per serving | $3.50 | $1.81 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.