Head to head
NEVERSECOND C90 High-Carb Drink Mix vs Skratch Labs Sport Hydration Drink Mix
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| NEVERSECOND C90 High-Carb Drink Mix | Skratch Labs Sport Hydration Drink Mix | |
|---|---|---|
| RC Science Score | 100 /100 | 84 /100 |
| Carbohydrate | 90 g | 20 g |
| Sodium | 200 mg | 400 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | 2.00 :1 | — |
| Cost per serving | $4.75 | $1.20 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.