Head to head
Openfuel Openfuel Naked Gel Mix Bulk Bag vs Supernatural Fuel Supernatural Fuel Mango and Coconut Energy Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Openfuel Openfuel Naked Gel Mix Bulk Bag | Supernatural Fuel Supernatural Fuel Mango and Coconut Energy Pouch | |
|---|---|---|
| RC Science Score | 73 /100 | 60 /100 |
| Carbohydrate | 30 g | 27.8 g |
| Sodium | 200 mg | 60 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 2.5 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.51 | $4.32 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.