Head to head
OTE OTE Apple and Cinnamon Anytime Energy Bar vs Vafel Vafel Stroopwafel Maple Energy Bar Waffle
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| OTE OTE Apple and Cinnamon Anytime Energy Bar | Vafel Vafel Stroopwafel Maple Energy Bar Waffle | |
|---|---|---|
| RC Science Score | 68 /100 | 52 /100 |
| Carbohydrate | 35.7 g | 19 g |
| Sodium | 510 mg | 75 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 3.2 g | 2 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.28 | $1.97 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.