Head to head
Precision Fuel & Hydration PF 30 Caffeine Gel vs Veloforte Veloforte Doppio Maple Coffee Guarana Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Precision Fuel & Hydration PF 30 Caffeine Gel | Veloforte Veloforte Doppio Maple Coffee Guarana Energy Gel | |
|---|---|---|
| RC Science Score | 100 /100 | 68 /100 |
| Carbohydrate | 30 g | 22 g |
| Sodium | 0 mg | 110 mg |
| Caffeine | 100 mg | 75 mg |
| Protein | — | 0.2 g |
| Glucose:fructose | 2.00 :1 | — |
| Cost per serving | $4.16 | $2.24 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.