Head to head
Primal Primal Strips Texas Barbecue Vegan Jerky vs Vafel Vafel Stroopwafel Maple Energy Bar Waffle
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Primal Primal Strips Texas Barbecue Vegan Jerky | Vafel Vafel Stroopwafel Maple Energy Bar Waffle | |
|---|---|---|
| RC Science Score | 29 /100 | 52 /100 |
| Carbohydrate | 11 g | 19 g |
| Sodium | 360 mg | 75 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 10 g | 2 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.09 | $1.97 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.