Head to head
Protein Rebel Protein Rebel Maple Ignite Energy Gel vs Purendure Purendure Banana Energy Gel Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Protein Rebel Protein Rebel Maple Ignite Energy Gel | Purendure Purendure Banana Energy Gel Pouch | |
|---|---|---|
| RC Science Score | 65 /100 | 60 /100 |
| Carbohydrate | 24.1 g | 22.4 g |
| Sodium | 110 mg | 190 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0.7 g |
| Glucose:fructose | — | — |
| Cost per serving | $1.86 | $2.45 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.