Head to head
Real Turmat Real Turmat Red Thai Curry Packaged Meal vs Whole Food Earth Whole Food Earth Pitted Dates
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Real Turmat Real Turmat Red Thai Curry Packaged Meal | Whole Food Earth Whole Food Earth Pitted Dates | |
|---|---|---|
| RC Science Score | 53 /100 | 60 /100 |
| Carbohydrate | 55.6 g | 68 g |
| Sodium | 3100 mg | 20 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 16.7 g | 3.3 g |
| Glucose:fructose | — | — |
| Cost per serving | — | $1.32 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.