Head to head
Santa Madre Santa Madre Unusual Gel 60g Unflavoured Energy Gel vs Torq Torq Caffeine Energy Gel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Santa Madre Santa Madre Unusual Gel 60g Unflavoured Energy Gel | Torq Torq Caffeine Energy Gel | |
|---|---|---|
| RC Science Score | 56 /100 | 73 /100 |
| Carbohydrate | 60 g | 29 g |
| Sodium | 200 mg | 49 mg |
| Caffeine | 0 mg | 89 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $5.25 | $2.26 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.