Head to head
Science in Sport Beta Fuel Gel + Nootropics vs Supernatural Fuel Supernatural Fuel Mango and Coconut Energy Pouch
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Science in Sport Beta Fuel Gel + Nootropics | Supernatural Fuel Supernatural Fuel Mango and Coconut Energy Pouch | |
|---|---|---|
| RC Science Score | 100 /100 | 60 /100 |
| Carbohydrate | 40 g | 27.8 g |
| Sodium | 12 mg | 60 mg |
| Caffeine | 200 mg | 0 mg |
| Protein | 0 g | 2.5 g |
| Glucose:fructose | 1.25 :1 | — |
| Cost per serving | $4.17 | $4.32 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.