Head to head
Skratch Labs Anytime Energy Bar (Cinnamon Oatmeal) vs Voom Voom Pocket Energy Bar
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Skratch Labs Anytime Energy Bar (Cinnamon Oatmeal) | Voom Voom Pocket Energy Bar | |
|---|---|---|
| RC Science Score | 68 /100 | 73 /100 |
| Carbohydrate | 33 g | 45 g |
| Sodium | 150 mg | 0 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 4 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $2.75 | $1.81 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.