Head to head
Skratch Labs Super High-Carb Sport Drink Mix vs Tailwind Nutrition Endurance Fuel Drink Mix (Caffeinated)
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Skratch Labs Super High-Carb Sport Drink Mix | Tailwind Nutrition Endurance Fuel Drink Mix (Caffeinated) | |
|---|---|---|
| RC Science Score | 56 /100 | 69 /100 |
| Carbohydrate | 50 g | 25 g |
| Sodium | 200 mg | 310 mg |
| Caffeine | 0 mg | 35 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | — |
| Cost per serving | $5.24 | $2.75 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.