Head to head
Skratch Labs Super High-Carb Sport Drink Mix vs Tailwind Nutrition High Carb Fuel
Both verified against their manufacturer source and scored on the same fueling evidence. Highlighted cells are the stronger number for racing.
| Skratch Labs Super High-Carb Sport Drink Mix | Tailwind Nutrition High Carb Fuel | |
|---|---|---|
| RC Science Score | 56 /100 | 100 /100 |
| Carbohydrate | 50 g | 90 g |
| Sodium | 200 mg | 680 mg |
| Caffeine | 0 mg | 0 mg |
| Protein | 0 g | 0 g |
| Glucose:fructose | — | 2.00 :1 |
| Cost per serving | $5.24 | $3.69 |
Turn this into a real race plan
CarbRate builds a course-aware, minute-by-minute fueling plan for your exact race, body, and conditions — then guides you through it live on race day.